Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
AFZALGARH | 359.17 | 0.81 | 6.31 | 0 | 366.29 |
BUDHANPUR SEOHARA | 201.59 | 0 | 0.39 | 0 | 201.98 |
Dhampur | 158.89 | 0 | 1.28 | 0 | 160.17 |
HALDAUR(KHARI JHALU) | 139.21 | 0 | 1.84 | 0 | 141.05 |
JALILPUR | 315.29 | 0 | 1.41 | 0 | 316.7 |
KIRATPUR | 244.92 | 0 | 1.69 | 0 | 246.62 |
Kotwali | 382.97 | 0 | 27.22 | 0 | 410.19 |
MOHAMMEDPUR DEOMAL | 309.35 | 0 | 5.91 | 0 | 315.26 |
NAJIBABAD | 470.6 | 0 | 62.2 | 0 | 532.8 |
NEHTAUR | 215.35 | 0 | 3.41 | 0 | 218.77 |
NOORPUR | 263.06 | 0 | 0.48 | 263.54 | |
Total | 3060.41 | 0.81 | 112.15 | 3173.37 | |
Total Expenditure For District::3173.37 |