Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BANIYA KHERA | 0 | 0 | 0 | 0 |
BHAGATPUR TANDA | 168.73 | 0 | 0 | 168.73 |
BILARI | 34.61 | 0 | 0 | 34.61 |
CHHAJLET | 60.78 | 0 | 0 | 60.78 |
DILARI | 95.65 | 0 | 0 | 95.65 |
KUNDARKI | 24.95 | 0 | 0 | 24.95 |
MORADABAD | 8.42 | 0 | 0 | 8.42 |
MUNDA PANDEY | 95.86 | 0 | 0 | 95.86 |
THAKURDWARA | 151.61 | 0 | 0 | 151.61 |
Totall | 640.61 | 0 | 0 | 640.61 |
Total Expenditure For District (In Lakhs)::640.61 |