Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BANIYA KHERA | 0 | 0 | 0 | 0 | |
BHAGATPUR TANDA | 540.93 | 0 | 0.07 | 0 | 541 |
BILARI | 186.62 | 0 | 1.25 | 0 | 187.87 |
CHHAJLET | 248.56 | 0 | 7.82 | 0 | 256.38 |
DILARI | 409.34 | 0 | 0 | 409.34 | |
KUNDARKI | 749.98 | 0 | 0 | 749.98 | |
MORADABAD | 212.68 | 0 | 0 | 212.68 | |
MUNDA PANDEY | 509.49 | 0 | 0 | 509.49 | |
THAKURDWARA | 319.86 | 0 | 1.79 | 321.65 | |
Total | 3177.46 | 0 | 10.93 | 3188.39 | |
Total Expenditure For District::3188.39 |