Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BILASPUR | 48.67 | 0 | 0 | 48.67 |
CHAMRAON | 68.86 | 0 | 0 | 68.86 |
MILAK | 143.99 | 0.12 | 1.67 | 145.78 |
SAIDNAGAR | 10.37 | 0 | 0 | 10.37 |
SHAHABAD | 81.16 | 0.23 | 0.52 | 81.92 |
SUAR | 179.83 | 2.27 | 0 | 182.1 |
Totall | 532.88 | 2.62 | 2.19 | 537.69 |
Total Expenditure For District (In Lakhs)::537.69 |