Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BILASPUR | 2.6 | 0 | 0 | 2.6 |
CHAMRAON | 0 | 0 | 0 | 0 |
MILAK | 0 | 0 | 0 | 0 |
SAIDNAGAR | 0 | 0 | 0 | 0 |
SHAHABAD | 3.52 | 0 | 0 | 3.52 |
SUAR | 4.73 | 0 | 0 | 4.73 |
Total | 10.85 | 0 | 0 | 10.85 |
Total Expenditure For District (In Lakhs)::10.85 |