Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BILASPUR | 439.97 | 1.69 | 10.19 | 0 | 451.85 |
CHAMRAON | 242.61 | 0 | 3.15 | 0 | 245.76 |
MILAK | 287.83 | 11.37 | 21.17 | 0 | 320.37 |
SAIDNAGAR | 231.75 | 1.33 | 0.82 | 0 | 233.9 |
SHAHABAD | 338.58 | 3.56 | 9.42 | 0 | 351.56 |
SUAR | 909.48 | 4.7 | 0.43 | 914.61 | |
Total | 2450.23 | 22.64 | 45.18 | 2518.04 | |
Total Expenditure For District::2518.04 |