Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BALLIA KHERI | 33.7 | 0 | 0 | 33.7 |
DEOBAND | 10.12 | 0 | 0 | 10.12 |
GANGOH | 74.21 | 0 | 0 | 74.21 |
MUZAFFARABAD | 36.52 | 0.39 | 1.42 | 38.33 |
NAGAL | 21.52 | 0 | 0.51 | 22.03 |
NAKUR | 42.47 | 0 | 0 | 42.47 |
NANAUTA | 24.16 | 0 | 0 | 24.16 |
PUWARKA | 49.16 | 0 | 0.3 | 49.46 |
RAMPUR MANIHARAN | 22.15 | 0 | 1.2 | 23.36 |
SADAULI QADEEM | 36.5 | 0 | 1.57 | 38.07 |
SARSAWAN | 25.27 | 0 | 0.68 | 25.95 |
Totall | 375.77 | 0.39 | 5.69 | 381.84 |
Total Expenditure For District (In Lakhs)::381.84 |