Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BALLIA KHERI | 0 | 0 | 0 | 0 |
DEOBAND | 0 | 0 | 0 | 0 |
GANGOH | 0 | 0 | 0 | 0 |
MUZAFFARABAD | 0 | 0 | 0 | 0 |
NAGAL | 0 | 0 | 0 | 0 |
NAKUR | 0 | 0 | 0 | 0 |
NANAUTA | 0 | 0 | 0 | 0 |
PUWARKA | 0 | 0 | 0 | 0 |
RAMPUR MANIHARAN | 0 | 0 | 0 | 0 |
SADAULI QADEEM | 0 | 0 | 0 | 0 |
SARSAWAN | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Total Expenditure For District (In Lakhs)::0 |