Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BALLIA KHERI | 105.73 | 0 | 5.73 | 0 | 111.47 |
DEOBAND | 108.27 | 0 | 5.52 | 0 | 113.79 |
GANGOH | 240.12 | 0 | 3.14 | 0 | 243.26 |
MUZAFFARABAD | 178.96 | 1 | 16.75 | 0 | 196.71 |
NAGAL | 123.49 | 0 | 5 | 0 | 128.49 |
NAKUR | 165.26 | 0 | 0.04 | 0 | 165.3 |
NANAUTA | 129.64 | 0 | 15.38 | 0 | 145.02 |
PUWARKA | 152.9 | 0 | 26.88 | 0 | 179.77 |
RAMPUR MANIHARAN | 105.32 | 0 | 21.85 | 0 | 127.18 |
SADAULI QADEEM | 134.72 | 0 | 26.44 | 0 | 161.17 |
SARSAWAN | 149.77 | 0 | 4.26 | 154.04 | |
Total | 1594.19 | 1 | 131.01 | 1726.2 | |
Total Expenditure For District::1726.2 |