Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BAGHARA | 9.6 | 0 | 0 | 9.6 |
BUDHANA | 26.46 | 0 | 0 | 26.46 |
CHARTHAWAL | 23.94 | 0 | 0 | 23.94 |
JANSATH | 17.41 | 0 | 3.38 | 20.79 |
KHATAULI | 55.9 | 0 | 0.04 | 55.94 |
MORNA | 35.28 | 0 | 0.39 | 35.67 |
MUZAFFARNAGAR | 43.48 | 0 | 0 | 43.48 |
PURKAJI | 38 | 0 | 0.07 | 38.07 |
SHAHPUR | 12.43 | 0 | 0 | 12.43 |
Totall | 262.51 | 0 | 3.88 | 266.39 |
Total Expenditure For District (In Lakhs)::266.39 |