Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BAGHARA | 0 | 0 | 0 | 0 |
BUDHANA | 0 | 0 | 0 | 0 |
CHARTHAWAL | 0 | 0 | 0 | 0 |
JANSATH | 0 | 0 | 0 | 0 |
KHATAULI | 0 | 0 | 0 | 0 |
MORNA | 0 | 0 | 0 | 0 |
MUZAFFARNAGAR | 0.23 | 0 | 0 | 0.23 |
PURKAJI | 0 | 0 | 0 | 0 |
SHAHPUR | 0 | 0 | 0 | 0 |
Total | 0.23 | 0 | 0 | 0.23 |
Total Expenditure For District (In Lakhs)::0.23 |