Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BAGHARA | 42.43 | 0 | 11.16 | 0 | 53.59 |
BUDHANA | 57.18 | 6.85 | 6.08 | 0 | 70.11 |
CHARTHAWAL | 69.18 | 0 | 18.3 | 0 | 87.48 |
JANSATH | 69.87 | 0 | 40.53 | 0 | 110.4 |
KHATAULI | 104.56 | 0 | 12.62 | 0 | 117.19 |
MORNA | 78.94 | 0 | 47.74 | 0 | 126.68 |
MUZAFFARNAGAR | 75.46 | 0 | 17.65 | 0 | 93.11 |
PURKAJI | 81.34 | 0 | 26.7 | 0 | 108.04 |
SHAHPUR | 39.64 | 0 | 7.26 | 46.9 | |
Total | 618.6 | 6.85 | 188.04 | 813.5 | |
Total Expenditure For District::813.5 |