Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
Bahadurpur | 0.86 | 0 | 0.86 |
Baparsi | 0.37 | 0 | 0.37 |
Bhalsona | 0.21 | 0 | 0.21 |
Bidrudin Nanoo | 0.28 | 0 | 0.28 |
Booni | 0.28 | 0 | 0.28 |
Bubakpur | 2.68 | 0 | 2.68 |
Chhurr | 1.09 | 0 | 1.09 |
Dabathwa | 0.8 | 0 | 0.8 |
Dahar | 0.75 | 0 | 0.75 |
Devali Khera/ Jainpur | 0.41 | 0 | 0.41 |
Gotka | 0.19 | 0 | 0.19 |
Harra | 0.32 | 0 | 0.32 |
Ikri | 0.16 | 0 | 0.16 |
Jafrabad Durveshpur | 0.46 | 0 | 0.46 |
Jasad Sultan Nagar | 0.41 | 0 | 0.41 |
Kakkepur | 0.44 | 0 | 0.44 |
Kaland | 0.19 | 0 | 0.19 |
Kalandi | 0.79 | 0 | 0.79 |
Khirwa Jalalpur | 0.9 | 0 | 0.9 |
Khiwai | 0.5 | 0 | 0.5 |
Maina Poothi | 0.87 | 0 | 0.87 |
Meharmati Ganeshpur | 0.76 | 0 | 0.76 |
Mulehda | 1.03 | 0 | 1.03 |
Pali | 0.31 | 0 | 0.31 |
Panchil Buzurg | 2.89 | 0 | 2.89 |
Patholi | 1.72 | 0 | 1.72 |
Patholkar | 1.89 | 0 | 1.89 |
Ratauli | 0.48 | 0 | 0.48 |
Saroorpur Khurd | 0.29 | 0 | 0.29 |
Total | 22.32 | 0 | 22.32 |
Total Expenditure ::22.32 (In Lakhs.) |