Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
Akhapur | 0.78 | 0 | 0.78 |
Alamgirpur | 0.69 | 0 | 0.69 |
Alipur | 0.36 | 0 | 0.36 |
Aterna | 0.01 | 0 | 0.01 |
Aurangnager Radhana | 0.97 | 0 | 0.97 |
Begamabad | 0.36 | 0 | 0.36 |
Bhamuri | 0.16 | 0 | 0.16 |
Chandna | 0.45 | 0 | 0.45 |
Chhabadia | 0.29 | 0 | 0.29 |
Dadri | 0.58 | 0 | 0.58 |
Dashrathpur | 0.18 | 0 | 0.18 |
Daulatpur | 0.46 | 0 | 0.46 |
Jamalpur Gooma | 0.08 | 0 | 0.08 |
Jeetpur | 0.16 | 0.17 | 0.33 |
Jhitkari | 0.18 | 0 | 0.18 |
Julhedha | 0.29 | 0 | 0.29 |
Jwala Garh | 0.42 | 0 | 0.42 |
Kaily | 2.69 | 0.27 | 2.96 |
Kapsad | 0.6 | 0 | 0.6 |
Khera | 0.29 | 0 | 0.29 |
Kulanjan | 1.46 | 0 | 1.46 |
Kushawali | 1.6 | 0 | 1.6 |
Madhiyaee | 0.61 | 0 | 0.61 |
Mahadev | 0.1 | 0 | 0.1 |
Mandora | 0.6 | 0 | 0.6 |
Mohd pur akbarpur chabandi | 0.02 | 0 | 0.02 |
Mohnipur | 0.63 | 0 | 0.63 |
Nagla Ardar | 0.16 | 0 | 0.16 |
Nagla Rathi | 0.19 | 0 | 0.19 |
Nagli Sadhran | 0.54 | 0 | 0.54 |
Nahli | 0.24 | 0 | 0.24 |
Roohasa | 3.35 | 0 | 3.35 |
Sakoti | 0.23 | 0 | 0.23 |
Salawa | 3.21 | 0 | 3.21 |
Sardhana Dehat | 0.66 | 0 | 0.66 |
Shahpur Jadeed | 0.21 | 0 | 0.21 |
Shahpur Peerpur | 0.31 | 0 | 0.31 |
Tanda | 0.02 | 0 | 0.02 |
Tehrki | 1.43 | 0 | 1.43 |
Total | 25.6 | 0.44 | 26.05 |
Total Expenditure ::26.05 (In Lakhs.) |