Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
Akbarpur Sadat | 0.83 | 0 | 0.83 |
Amrauli/Bada Gaon | 1.31 | 0 | 1.31 |
Assa | 0.47 | 0 | 0.47 |
Atora | 0.02 | 0 | 0.02 |
Bahajadaka | 0.15 | 0 | 0.15 |
Bana | 0.68 | 0 | 0.68 |
Batnor | 2.37 | 0 | 2.37 |
Bhagwanpur | 0.08 | 0 | 0.08 |
Bhainsa | 0.49 | 0 | 0.49 |
Bisola | 1.1 | 0 | 1.1 |
Dandupur | 1.18 | 0 | 1.18 |
Dedupur | 0.8 | 0 | 0.8 |
Fitkari | 0.68 | 0 | 0.68 |
Gadina | 0.51 | 0 | 0.51 |
Gagsona | 0.13 | 0 | 0.13 |
Jandheri | 0.14 | 0 | 0.14 |
Jhinjhadpur | 0.49 | 0 | 0.49 |
Jhunjhuni | 0.88 | 0 | 0.88 |
Kaul | 0.99 | 0 | 0.99 |
Khalidpur | 0.25 | 0 | 0.25 |
Khata | 0.76 | 0 | 0.76 |
Kheri Manihar | 0.65 | 0 | 0.65 |
Kherki Jadeed | 0.91 | 0 | 0.91 |
Kishanpur Birana | 0.48 | 0 | 0.48 |
Kohla | 0.03 | 0 | 0.03 |
Kunda | 0.71 | 0 | 0.71 |
Mandwari | 0.49 | 0 | 0.49 |
Mawana Khurd | 0.83 | 0 | 0.83 |
Mobarikpur | 0.07 | 0 | 0.07 |
Nagla Hareroo | 3.53 | 0 | 3.53 |
Nagla Urf Nagla katar | 0.66 | 0 | 0.66 |
Nagli Isha | 0.79 | 0 | 0.79 |
Nagori | 0.34 | 0 | 0.34 |
Naidu | 0.68 | 0 | 0.68 |
Nangla Aizdi | 0.89 | 0 | 0.89 |
Niloha | 0.06 | 0 | 0.06 |
Pahadpur | 1.39 | 0 | 1.39 |
Penai | 0.82 | 0 | 0.82 |
Pilona | 1.64 | 0 | 1.64 |
Rafan | 0.15 | 0 | 0.15 |
Rahawati | 0.09 | 0 | 0.09 |
Rampur Khoria | 0.04 | 0 | 0.04 |
Sadhan | 0.59 | 0 | 0.59 |
Sakoti | 0.02 | 0 | 0.02 |
Takhawali | 0.96 | 0 | 0.96 |
Tatina | 0.09 | 0 | 0.09 |
Tigri | 0.02 | 0 | 0.02 |
Total | 31.26 | 0 | 31.26 |
Total Expenditure ::31.26 (In Lakhs.) |