Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
Akbarpur Gari | 3.18 | 0 | 3.18 |
Alipur Mornea | 0.07 | 0 | 0.07 |
Bahodpur | 0.55 | 0 | 0.55 |
Bastora Narang | 2.04 | 0 | 2.04 |
Batawali | 3.35 | 0 | 3.35 |
DARIYAPUR | 0.59 | 0 | 0.59 |
Dudhli Khadar | 9.95 | 0 | 9.95 |
Gajrola | 2.92 | 0 | 2.92 |
Ganeshpur | 2.26 | 0 | 2.26 |
Gudha | 0.07 | 0 | 0.07 |
Humayupur | 0.58 | 0 | 0.58 |
Iqwara | 0.63 | 0 | 0.63 |
Jalalpur Jora | 1.01 | 0 | 1.01 |
Jhadaka | 17.3 | 0 | 17.3 |
Karimpur | 2.21 | 0 | 2.21 |
Khodrai | 4.73 | 0 | 4.73 |
Kishorpur | 2.38 | 0 | 2.38 |
Koodi Kamalpur | 0.04 | 0 | 0.04 |
Kunheda | 6.07 | 0 | 6.07 |
Latifpur | 21.28 | 0 | 21.28 |
Mahmoodpur Sikhera | 15.86 | 0 | 15.86 |
Makhan Nagar | 1.33 | 0 | 1.33 |
Makhdoompur | 0.48 | 0 | 0.48 |
Manpur | 3.32 | 0 | 3.32 |
Matora | 1.47 | 0 | 1.47 |
Meewa | 1.25 | 0 | 1.25 |
Mohd.Sakist | 5.56 | 0 | 5.56 |
More Kalan | 1.21 | 0 | 1.21 |
More Khurd | 3.04 | 0 | 3.04 |
Nagli | 6.02 | 0 | 6.02 |
Nangla Chand | 2.76 | 0 | 2.76 |
Nidawali | 1.51 | 0 | 1.51 |
Palda | 0.93 | 0 | 0.93 |
Pali | 5.19 | 0 | 5.19 |
Rani Nagla | 2.8 | 0 | 2.8 |
Rathora Kalan | 13.92 | 0 | 13.92 |
Rathora Khurd | 9.75 | 0 | 9.75 |
Rehmapur | 1.44 | 0 | 1.44 |
Sadarpur | 0.19 | 0 | 0.19 |
Saifpur Firojpur | 11.73 | 0 | 11.73 |
Saifpur Karamchandpur | 4.48 | 0 | 4.48 |
Samaspur | 0.3 | 0 | 0.3 |
Shahpur | 1.08 | 0 | 1.08 |
Sirjepur | 20.12 | 0 | 20.12 |
Tarapur | 5.36 | 0 | 5.36 |
Tejpura | 0.21 | 0 | 0.21 |
Total | 202.52 | 0 | 202.52 |
Total Expenditure ::202.52 (In Lakhs.) |