Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
Achi Khurd | 0 | 0 | 0 |
Agwanpur | 0.96 | 0 | 0.96 |
Ahmad Nagar Badla | 2 | 0 | 2 |
Ahmadpuri | 0 | 0 | 0 |
Alamgirpur Badhla | 0.96 | 0 | 0.96 |
Amar Singhpur | 0 | 0 | 0 |
Ashilpur | 0 | 0 | 0 |
Asifabad | 0 | 0 | 0 |
Atalpur | 0 | 0 | 0 |
Bahadurpur | 0 | 0 | 0 |
Bali | 0 | 0 | 0 |
Bhindwara | 0 | 0 | 0 |
Bondra | 0.13 | 0 | 0.13 |
Chhuchhai | 0.04 | 0 | 0.04 |
Chitwana Sharpur | 0.16 | 0 | 0.16 |
Dayalpur | 0 | 0 | 0 |
Dhanpur | 0 | 0 | 0 |
Dhanpura | 0 | 0 | 0 |
Durveshpur | 1.89 | 0 | 1.89 |
Enchikala | 1.89 | 0 | 1.89 |
Gazipur | 0 | 0 | 0 |
Geshpur Dakshini | 0 | 0 | 0 |
Gesupur Uttari | 0.08 | 0 | 0.08 |
Ikla Rasoolpur | 2.68 | 0 | 2.68 |
Jaisinghpur | 0 | 0 | 0 |
Jatola | 0 | 0 | 0 |
Khai Khera | 0 | 0 | 0 |
Khajoori | 1.64 | 0 | 1.64 |
Khanpur Banger | 0 | 0 | 0 |
Khanpur garhi | 0 | 0 | 0 |
Khatki | 0 | 0 | 0 |
Lalyana | 0 | 0 | 0 |
Mahmoodpur Garhi | 4.02 | 0 | 4.02 |
Nagla Gosai | 0 | 0 | 0 |
Narangpur Khunti | 0.08 | 0 | 0.08 |
Nasarpur | 0 | 0 | 0 |
Nawal Soorajpur | 0 | 0 | 0 |
Nimka | 1.97 | 0 | 1.97 |
Parikshit Garh Dehat | 0 | 0 | 0 |
Poothi | 0.08 | 0 | 0.08 |
Ramnagar | 0 | 0 | 0 |
Rasulpur Gaonwari | 0.03 | 0 | 0.03 |
Salor Rasul Panah | 0 | 0 | 0 |
Samaspur | 0 | 0 | 0 |
Sarangpur | 0 | 0 | 0 |
Sathla | 4.35 | 0 | 4.35 |
Seena | 0 | 0 | 0 |
Shivpuri | 0 | 0 | 0 |
Shodatt | 0.96 | 0 | 0.96 |
Sikandarpur | 0.2 | 0 | 0.2 |
Sikhera | 0 | 0 | 0 |
Sona | 0 | 0 | 0 |
Tarbiyatpur | 0 | 0 | 0 |
Tofapur | 0 | 0 | 0 |
Total | 24.13 | 0 | 24.13 |
Total Expenditure ::24.13 (In Lakhs.) |