Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
Achi Khurd | 0.23 | 0 | 0.23 |
Agwanpur | 1.52 | 0 | 1.52 |
Ahmad Nagar Badla | 0.57 | 0 | 0.57 |
Ahmadpuri | 3.07 | 0 | 3.07 |
Alamgirpur Badhla | 1.33 | 0 | 1.33 |
Amar Singhpur | 0.29 | 0 | 0.29 |
Ashilpur | 0.86 | 0 | 0.86 |
Asifabad | 1.56 | 0 | 1.56 |
Atalpur | 0.06 | 0 | 0.06 |
Bahadurpur | 0.19 | 0 | 0.19 |
Bali | 4.41 | 0 | 4.41 |
Bhindwara | 0.04 | 0 | 0.04 |
Bondra | 0.72 | 0 | 0.72 |
Chhuchhai | 0.07 | 0 | 0.07 |
Chitwana Sharpur | 0.56 | 0 | 0.56 |
Dayalpur | 0.78 | 0 | 0.78 |
Dhanpur | 0.01 | 0 | 0.01 |
Dhanpura | 0 | 0 | 0 |
Durveshpur | 0.79 | 0 | 0.79 |
Enchikala | 0.1 | 0 | 0.1 |
Gazipur | 0.86 | 0 | 0.86 |
Geshpur Dakshini | 0.05 | 0 | 0.05 |
Gesupur Uttari | 1.01 | 0 | 1.01 |
Ikla Rasoolpur | 5.98 | 0 | 5.98 |
Jaisinghpur | 0.42 | 0 | 0.42 |
Jatola | 1.14 | 0 | 1.14 |
Khai Khera | 0.17 | 0 | 0.17 |
Khajoori | 1.68 | 0 | 1.68 |
Khanpur Banger | 1.43 | 0 | 1.43 |
Khanpur garhi | 0.39 | 0 | 0.39 |
Khatki | 0.25 | 0 | 0.25 |
Lalyana | 0.24 | 0 | 0.24 |
Mahmoodpur Garhi | 4.85 | 0 | 4.85 |
Nagla Gosai | 0.28 | 0 | 0.28 |
Narangpur Khunti | 1.77 | 0 | 1.77 |
Nasarpur | 0.22 | 0 | 0.22 |
Nawal Soorajpur | 0.03 | 0 | 0.03 |
Nimka | 0.71 | 0 | 0.71 |
Parikshit Garh Dehat | 0.04 | 0 | 0.04 |
Poothi | 3.25 | 0 | 3.25 |
Ramnagar | 1.61 | 0 | 1.61 |
Rasulpur Gaonwari | 0.03 | 0 | 0.03 |
Salor Rasul Panah | 0 | 0 | 0 |
Samaspur | 0.69 | 0 | 0.69 |
Sarangpur | 0.92 | 0 | 0.92 |
Sathla | 2.44 | 0 | 2.44 |
Seena | 0.33 | 0 | 0.33 |
Shivpuri | 0.78 | 0 | 0.78 |
Shodatt | 3.84 | 0 | 3.84 |
Sikandarpur | 1.37 | 0 | 1.37 |
Sikhera | 0 | 0 | 0 |
Sona | 0.31 | 0 | 0.31 |
Tarbiyatpur | 1.21 | 0 | 1.21 |
Tofapur | 0.1 | 0 | 0.1 |
Total | 55.57 | 0 | 55.57 |
Total Expenditure ::55.57 (In Lakhs.) |