Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
Alipur Alampur | 0.03 | 0 | 0.03 |
Amarpur | 1.46 | 0 | 1.46 |
Atmadpur | 0.39 | 0 | 0.39 |
Badagaon | 3.02 | 0 | 3.02 |
Bahlolpur | 0.24 | 0 | 0.24 |
Behrora | 4.1 | 0 | 4.1 |
Bhagwanpur Bangar | 1.87 | 0 | 1.87 |
Bharoli | 0.08 | 0 | 0.08 |
Bhatipura | 2.59 | 0 | 2.59 |
Dabthala | 2.55 | 0 | 2.55 |
Dehat Kithore | 0.52 | 0 | 0.52 |
Fatehpur Narayan | 2.66 | 0 | 2.66 |
Govindpur Shekarpur | 0.04 | 0 | 0.04 |
Govindpuri | 0.14 | 0 | 0.14 |
Hasanpur kalan | 1.19 | 0 | 1.19 |
Jaee | 0.12 | 0 | 0.12 |
Jaroda | 1.99 | 0 | 1.99 |
kaili Rampur | 1.11 | 0 | 1.11 |
Kasampur | 0.64 | 0 | 0.64 |
Kayatsth Baddha | 1.62 | 0 | 1.62 |
Khandrawali | 0.08 | 0 | 0.08 |
Lalpur | 0.05 | 0 | 0.05 |
Lutfullapur Baksar | 0.4 | 0 | 0.4 |
Machhra | 0.88 | 0 | 0.88 |
Mahalwala | 1.77 | 0 | 1.77 |
Manpur | 1.23 | 0 | 1.23 |
Mavee | 0.27 | 0 | 0.27 |
Meghrajpur | 0.77 | 0 | 0.77 |
Mubarikpur | 1.7 | 0 | 1.7 |
Nagla Shahu | 1.11 | 0 | 1.11 |
Nagli Abdulla | 0.69 | 0 | 0.69 |
Nagli Kithore | 2.5 | 0 | 2.5 |
Navipur Amanat Nagar | 0.05 | 0 | 0.05 |
Nityanand Pur | 2.13 | 0 | 2.13 |
Paswara | 0.47 | 0 | 0.47 |
Rachhoti | 1.69 | 0 | 1.69 |
Radhana | 1.03 | 0 | 1.03 |
Rahdara | 0.47 | 0 | 0.47 |
Sadullahpur | 0.02 | 0 | 0.02 |
Shahjahanpur | 0.26 | 0 | 0.26 |
Shahkulipur | 0.53 | 0 | 0.53 |
Sholda | 1.21 | 0 | 1.21 |
Singhpur | 0.24 | 0 | 0.24 |
Total | 45.86 | 0 | 45.86 |
Total Expenditure ::45.86 (In Lakhs.) |