Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
Ajampur | 0.26 | 0 | 0.26 |
Alamgirpur | 0.99 | 0 | 0.99 |
Arnawali | 0 | 0 | 0 |
Badam | 0.68 | 0 | 0.68 |
Bhadora | 0.2 | 0 | 0.2 |
Bhola | 0.02 | 0 | 0.02 |
Chindori Khas | 0.2 | 0 | 0.2 |
Dalampur | 0.05 | 0 | 0.05 |
Doonjar | 0.18 | 0 | 0.18 |
Durjanpur | 0.24 | 0 | 0.24 |
Govindpur/Ghasauli | 0.56 | 0 | 0.56 |
hasanpru Rajapur | 0.08 | 0 | 0.08 |
Idrishpur | 0.06 | 0 | 0.06 |
Jangethi | 0.62 | 0 | 0.62 |
Janjokhar | 0 | 0 | 0 |
Jatholi | 0.2 | 0 | 0.2 |
Jatpura | 0.15 | 0 | 0.15 |
Kaithwari | 2.06 | 0 | 2.06 |
Kalina Kheri | 0 | 0 | 0 |
Kalyanpur | 0.5 | 0 | 0.5 |
Khawasumpur Majra | 0.08 | 0 | 0.08 |
Kinauni | 0.44 | 0 | 0.44 |
Meerpur | 1.13 | 0 | 1.13 |
Mirjapur | 0.12 | 0 | 0.12 |
Narangpur | 0.15 | 0 | 0.15 |
Pepla | 0.49 | 0 | 0.49 |
Pooth Khas | 0.56 | 0 | 0.56 |
Rampur Moti | 0.12 | 0 | 0.12 |
Rasana | 0.17 | 0 | 0.17 |
Rasulpur Jahid | 1.42 | 0 | 1.42 |
Rasulpur Rhota | 0.97 | 0 | 0.97 |
Rasuplur Madhi | 1.01 | 0 | 1.01 |
Salahpur | 0.72 | 0 | 0.72 |
Sanghawali | 0.02 | 0 | 0.02 |
Shahpur Jainpur | 0.04 | 0 | 0.04 |
Shekhpuri | 0.25 | 0 | 0.25 |
Thirot | 0.49 | 0 | 0.49 |
Ukesaya | 0.69 | 0 | 0.69 |
Ukhlina | 0.87 | 0 | 0.87 |
Total | 16.79 | 0 | 16.79 |
Total Expenditure ::16.79 (In Lakhs.) |