Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
Alipur Jijmana | 0.67 | 0 | 0.67 |
Bahadurpur | 0.58 | 0 | 0.58 |
Bajot | 0.32 | 0 | 0.32 |
Bhood Bral | 0.28 | 0 | 0.28 |
Chandsara | 0.31 | 0 | 0.31 |
Chhajjupur | 0.65 | 0 | 0.65 |
Gangol | 0.37 | 0 | 0.37 |
Hazipur | 0.94 | 0 | 0.94 |
Itayara | 0.46 | 0 | 0.46 |
Jalalpur | 0.24 | 0 | 0.24 |
Kayast Ganvri | 0.71 | 0 | 0.71 |
KhadaBalrampur | 0.16 | 0 | 0.16 |
Kudhla | 0.52 | 0 | 0.52 |
Mahraully | 1.04 | 0 | 1.04 |
Mohiddinpur | 0.64 | 0 | 0.64 |
Narheda | 0.37 | 0 | 0.37 |
Phafunda | 1.07 | 0 | 1.07 |
Sholana | 1.48 | 0 | 1.48 |
Tatina Sani | 1.06 | 0 | 1.06 |
UPLEHADA | 0.34 | 0 | 0.34 |
Zururapur | 1.69 | 0 | 1.69 |
Total | 13.91 | 0 | 13.91 |
Total Expenditure ::13.91 (In Lakhs.) |