Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Expenditure On Material Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : MEERUT      Block: RAJPURA
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
Alampur Buzurg 0 0 0
Amheda Adipur 0 0 0
Badhla Kaithwara 0 0 0
Bahchola 0 0 0
Bhagwanpur Chatawan 0 0 0
Bhawanpur 0 0 0
Bhoodpur 0 0 0
Chhilaura 0 0 0
Datawali 0 0 0
Gyanpur 0 0 0
Hasanpur Kadim 0 0 0
Incholi 0 0 0
Jithauli 0 0 0
Kamalpur 0 0 0
Kastla 0 0 0
Khardauni 0 0 0
Kina Nagar 0 0 0
Kunkura 1.04 0 1.04
Ladpura 0 0 0
Lalsana 0 0 0
Mamepur 0 0 0
Masuri 0 0 0
Mau Khas 0 0 0
Medpur 0 0 0
Morna 0 0 0
Murlipur 0 0 0
Muzaffarpur Sainy 0 0 0
Nagla Mal 0 0 0
Nagla Shekhoo 0 0 0
Nagli Azamabad 1.04 0 1.04
orangabad 0 0 0
P.P.Amar Singh pur 0 0 0
P.P.Sainwal 0 0 0
Pabla 0 0 0
Pachpeda 0 0 0
Rajpura 0 0 0
Rali Chauhan 0 0 0
Rukanpur 0 0 0
Sadharanpur 1.04 0 1.04
Salarpur Jalalpur 0 0 0
Samaypur 0 0 0
Sikhera 0 0 0
Sisoli 0 0 0
Siyal 0 0 0
Uldepur 0 0 0
Total 3.12 0 3.12
Total  Expenditure ::3.12 (In Lakhs.)
Report Completed
Excel View