Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
Aad | 0.39 | 0 | 0.39 |
Ajrada | 0 | 0 | 0 |
Atola | 0 | 0 | 0 |
Atrada | 0 | 0 | 0 |
Bagholi | 0 | 0 | 0 |
Behrampur | 0 | 0 | 0 |
Bijauli | 0.72 | 0 | 0.72 |
Chandpura Sadullapur | 0 | 0 | 0 |
Chhatri | 0 | 0 | 0 |
Dheer Khera | 0 | 0 | 0 |
Govindpuri | 0 | 0 | 0 |
Jasora | 0 | 0 | 0 |
Jasori | 0 | 0 | 0 |
Kabatta | 0 | 0 | 0 |
Kaili | 0 | 0 | 0 |
Kaul | 0 | 0 | 0 |
KhadKhadi | 0 | 0 | 0 |
Khandawali | 3.05 | 0 | 3.05 |
Khaspur | 0 | 0 | 0 |
Mundali | 0 | 0 | 0 |
Nagla Kadulpur | 0 | 0 | 0 |
Nagla Patoo | 0 | 0 | 0 |
Nalpur | 0 | 0 | 0 |
Panchi | 0 | 0 | 0 |
Peepli Khera | 0 | 0 | 0 |
Rajpura | 0 | 0 | 0 |
Rasulpur Dhantala | 0 | 0 | 0 |
Setu Kuan | 0 | 0 | 0 |
Sofiabad Loti | 0 | 0 | 0 |
Uldhan | 0 | 0 | 0 |
Total | 4.16 | 0 | 4.16 |
Total Expenditure ::4.16 (In Lakhs.) |