Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
Aad | 2.3 | 0 | 2.3 |
Ajrada | 0.25 | 0 | 0.25 |
Atola | 0.03 | 0 | 0.03 |
Atrada | 6.7 | 0 | 6.7 |
Bagholi | 0.56 | 0 | 0.56 |
Behrampur | 0.12 | 0 | 0.12 |
Bijauli | 0.45 | 0 | 0.45 |
Chandpura Sadullapur | 0.26 | 0 | 0.26 |
Chhatri | 0.17 | 0 | 0.17 |
Dheer Khera | 0.08 | 0 | 0.08 |
Govindpuri | 1.12 | 0 | 1.12 |
Jasora | 1.12 | 0 | 1.12 |
Jasori | 0.03 | 0 | 0.03 |
Kabatta | 0.32 | 0 | 0.32 |
Kaili | 1.13 | 0 | 1.13 |
Kaul | 1.06 | 0 | 1.06 |
KhadKhadi | 0.25 | 0 | 0.25 |
Khandawali | 0.93 | 0 | 0.93 |
Khaspur | 0.99 | 0 | 0.99 |
Mundali | 1.76 | 0 | 1.76 |
Nagla Kadulpur | 1.08 | 0 | 1.08 |
Nagla Patoo | 0.45 | 0 | 0.45 |
Nalpur | 1.06 | 0 | 1.06 |
Panchi | 1.03 | 0 | 1.03 |
Peepli Khera | 2.19 | 0 | 2.19 |
Rajpura | 0.12 | 0 | 0.12 |
Rasulpur Dhantala | 0.29 | 0 | 0.29 |
Setu Kuan | 0.07 | 0 | 0.07 |
Sofiabad Loti | 0.36 | 0 | 0.36 |
Uldhan | 1.81 | 0 | 1.81 |
Total | 28.07 | 0 | 28.07 |
Total Expenditure ::28.07 (In Lakhs.) |