Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
DAURALA | 6.16 | 0 | 4.55 | 10.71 |
HASTINAPUR | 18.17 | 0 | 31.38 | 49.55 |
JANIKHURD | 0 | 0 | 9.13 | 9.13 |
KHARKHODA | 4.16 | 0 | 9.12 | 13.28 |
MACHRA | 8.63 | 0 | 0.66 | 9.28 |
MAWANA KALAN | 6.47 | 0 | 8.53 | 15 |
MEERUT | 4.21 | 0 | 0.29 | 4.5 |
PARIKSHITGARH | 24.13 | 0 | 14.07 | 38.2 |
RAJPURA | 3.12 | 0 | 1.74 | 4.86 |
ROHTA | 0 | 0 | 0.29 | 0.29 |
SARDHANA | 7.01 | 0 | 0.06 | 7.07 |
SARURPUR KHURD | 3.12 | 0 | 14.05 | 17.16 |
Totall | 85.18 | 0 | 93.86 | 179.04 |
Total Expenditure For District (In Lakhs)::179.04 |