Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
DAURALA | 31.88 | 0 | 4.96 | 0 | 36.85 |
HASTINAPUR | 202.52 | 0 | 26.48 | 0 | 229 |
JANIKHURD | 33.72 | 0 | 1.26 | 0 | 34.98 |
KHARKHODA | 28.07 | 0 | 1.3 | 0 | 29.37 |
MACHRA | 45.86 | 0 | 3.41 | 0 | 49.27 |
MAWANA KALAN | 31.26 | 0 | 2.74 | 0 | 34 |
MEERUT | 13.91 | 0 | 0 | 13.91 | |
PARIKSHITGARH | 55.57 | 0 | 11.52 | 0 | 67.09 |
RAJPURA | 20.17 | 0 | 0.73 | 0 | 20.9 |
ROHTA | 16.79 | 0 | 1.5 | 0 | 18.29 |
SARDHANA | 25.6 | 0.44 | 5.29 | 0 | 31.34 |
SARURPUR KHURD | 22.32 | 0 | 2.1 | 24.42 | |
Total | 527.66 | 0.44 | 61.31 | 589.41 | |
Total Expenditure For District::589.41 |