Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BHOJPUR | 2.12 | 0 | 0 | 2.12 |
LONI | 0 | 0 | 0 | 0 |
MURADNAGAR | 3.41 | 0 | 0 | 3.41 |
RAJAPUR | 0 | 0 | 0 | 0 |
Total | 5.53 | 0 | 0 | 5.53 |
Total Expenditure For District::5.53 |