Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | ((in Lakhs.)) | |||
---|---|---|---|---|
AGAUTA | 0 | 0 | 0 | 0 |
ANUPSHAHR | 5.63 | 0 | 0.79 | 6.42 |
ARANIYA | 0 | 0 | 0 | 0 |
BHAWAN BAHADUR NAGAR | 0.69 | 0 | 0 | 0.69 |
BULANDSHAHR | 0 | 0 | 0 | 0 |
DANPUR | 16 | 0 | 0 | 16 |
DIBAI | 9.04 | 0 | 2.45 | 11.5 |
GULAOTHI | 0 | 0 | 0 | 0 |
JAHANGIRABAD | 2.12 | 0 | 0 | 2.12 |
KHURJA | 9.27 | 0 | 0 | 9.27 |
LAKHAOTHI | 8.58 | 0 | 0 | 8.58 |
PAHASU | 10.7 | 0 | 0 | 10.7 |
SHIKARPUR | 7.32 | 0 | 0 | 7.32 |
SIKANDRABAD | 0 | 0 | 0 | 0 |
SYANA | 0 | 0 | 0.15 | 0.15 |
UNCHAGAON | 0 | 0 | 0 | 0 |
l | 69.34 | 0 | 3.39 | 72.73 |
((in Lakhs.))::72.73 |