Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AKRABAD | 36.11 | 0 | 0 | 36.11 |
ATRAULI | 30.76 | 0 | 0 | 30.76 |
BIJAULI | 283.15 | 0 | 0.1 | 283.25 |
CHANDAUS | 40.24 | 0 | 0 | 40.24 |
DHANIPUR | 73.86 | 0 | 0 | 73.86 |
GANGIRI | 82.58 | 0 | 0 | 82.58 |
GONDA | 233.03 | 0 | 0 | 233.03 |
IGLAS | 83.63 | 4.71 | 0 | 88.34 |
JAWAN SIKANDERPUR | 65.12 | 0 | 0 | 65.12 |
KHAIR | 131.28 | 0 | 0 | 131.28 |
LODHA | 164.4 | 0 | 0 | 164.4 |
TAPPAL | 112.9 | 0 | 0 | 112.9 |
Totall | 1337.05 | 4.71 | 0.1 | 1341.87 |
Total Expenditure For District (In Lakhs)::1341.87 |