Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Sunday, March 16, 2025
Back

Expenditure On Skilled/Semi-skilled Under NREGA during the Financial Year 2017-2018

State :UTTAR PRADESH District : ALIGARH
Block Expenditure  (In Lakhs)
Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total
AKRABAD 3.54 0 0 3.54
ATRAULI 1.17 0 0 1.17
BIJAULI 21.74 0 0 21.74
CHANDAUS 0.04 0 0 0.04
DHANIPUR 2.5 0 0 2.5
GANGIRI 3.51 0 0 3.51
GONDA 17.22 0 0 17.22
IGLAS 5.32 0 0 5.32
JAWAN SIKANDERPUR 1.41 0 0 1.41
KHAIR 11.78 0 0 11.78
LODHA 11.56 0 0 11.56
TAPPAL 3.16 0 0 3.16
Total 82.95 0 0 82.95
Total Expenditure For District (In Lakhs)::82.95
Report Completed
Excel View