Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
AKRABAD | 160.18 | 0 | 0 | 160.18 | |
ATRAULI | 149.44 | 15.49 | 0 | 164.93 | |
BIJAULI | 456.72 | 0 | 0 | 456.72 | |
CHANDAUS | 146.04 | 0 | 0.46 | 0 | 146.5 |
DHANIPUR | 175.31 | 0 | 1.62 | 0 | 176.93 |
GANGIRI | 323.15 | 0 | 0 | 323.15 | |
GONDA | 282.08 | 0 | 0 | 282.08 | |
IGLAS | 204.86 | 17.93 | 0 | 222.79 | |
JAWAN SIKANDERPUR | 215.35 | 0.59 | 0.12 | 0 | 216.06 |
KHAIR | 270.49 | 1.57 | 4.07 | 0 | 276.12 |
LODHA | 304.04 | 0 | 0.3 | 0 | 304.35 |
TAPPAL | 190.62 | 0 | 0 | 190.62 | |
Total | 2878.28 | 35.59 | 6.57 | 2920.43 | |
Total Expenditure For District::2920.43 |