Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BALDEO | 69.63 | 0 | 0 | 69.63 |
CHAUMUHA | 14.21 | 0 | 0 | 14.21 |
CHHATA | 44.22 | 0 | 0 | 44.22 |
FARAH | 57.45 | 0 | 0 | 57.45 |
GOVARDHAN | 27.5 | 0 | 0 | 27.5 |
MAT | 39.18 | 0 | 4.95 | 44.13 |
MATHURA | 13.44 | 0 | 0 | 13.44 |
NANDGAON | 17.77 | 0 | 0 | 17.77 |
NOHJHIL | 36.5 | 0 | 0 | 36.5 |
RAYA | 31.71 | 0 | 0 | 31.71 |
Totall | 351.6 | 0 | 4.95 | 356.55 |
Total Expenditure For District (In Lakhs)::356.55 |