Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BALDEO | 268.93 | 0 | 0 | 268.93 | |
CHAUMUHA | 128.95 | 0 | 2.49 | 0 | 131.44 |
CHHATA | 127.34 | 0 | 0.35 | 0 | 127.7 |
FARAH | 293.55 | 0 | 2.77 | 0 | 296.31 |
GOVARDHAN | 149.8 | 0 | 0 | 149.8 | |
MAT | 121.41 | 0 | 9.72 | 0 | 131.13 |
MATHURA | 170.58 | 0 | 4.75 | 0 | 175.33 |
NANDGAON | 77.6 | 0 | 0.02 | 0 | 77.62 |
NOHJHIL | 97.42 | 0 | 0 | 97.42 | |
RAYA | 186.12 | 0 | 0 | 186.12 | |
Total | 1621.71 | 0 | 20.1 | 1641.81 | |
Total Expenditure For District::1641.81 |