Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
ACHHNERA | 0 | 11.53 | 18.73 | 30.26 |
AKOLA | 1.76 | 11.51 | 15.37 | 28.63 |
BAH | 4.03 | 13.37 | 20.1 | 37.5 |
BARAULI AHIR | 0.91 | 15.89 | 22.69 | 39.5 |
BICHPURI | 5.08 | 0 | 19.03 | 24.1 |
ETMADPUR | 4.49 | 6.63 | 11.26 | 22.38 |
FATEHABAD | 28.63 | 0 | 27.42 | 56.05 |
FATEHPUR SIKRI | 3.14 | 25.78 | 10.65 | 39.57 |
JAGNER | 31.81 | 0 | 0 | 31.81 |
JAITPUR KALAN | 37.68 | 0 | 7.46 | 45.14 |
KHANDAULI | 1.85 | 15.53 | 3.88 | 21.26 |
KHERAGARH | 33.76 | 11.83 | 7.82 | 53.41 |
PINAHAT | 18.17 | 7.7 | 11.88 | 37.75 |
SAIYAN | 17.43 | 11.44 | 11.56 | 40.42 |
SHAMSABAD | 21.53 | 19.23 | 1.99 | 42.74 |
Totall | 210.28 | 150.43 | 189.84 | 550.55 |
Total Expenditure For District (In Lakhs)::550.55 |