Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
ACHHNERA | 0 | 0 | 0 | 0 |
AKOLA | 0 | 0 | 0 | 0 |
BAH | 0 | 0 | 0 | 0 |
BARAULI AHIR | 0 | 0 | 0 | 0 |
BICHPURI | 0 | 0 | 0 | 0 |
ETMADPUR | 0 | 0 | 0 | 0 |
FATEHABAD | 0 | 0 | 0 | 0 |
FATEHPUR SIKRI | 0 | 0 | 0 | 0 |
JAGNER | 0 | 0 | 0 | 0 |
JAITPUR KALAN | 0 | 0 | 0 | 0 |
KHANDAULI | 0 | 0 | 0 | 0 |
KHERAGARH | 0 | 0 | 0 | 0 |
PINAHAT | 0 | 0 | 0 | 0 |
SAIYAN | 0 | 0 | 0 | 0 |
SHAMSABAD | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Total Expenditure For District (In Lakhs)::0 |