Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
ACHHNERA | 93.81 | 1.71 | 2.77 | 0 | 98.29 |
AKOLA | 56.86 | 15.99 | 2.23 | 0 | 75.07 |
BAH | 197.65 | 2.57 | 3.14 | 0 | 203.36 |
BARAULI AHIR | 107.91 | 19.34 | 6.93 | 0 | 134.18 |
BICHPURI | 71.77 | 0.46 | 4.28 | 0 | 76.51 |
ETMADPUR | 89.73 | 0.45 | 4.58 | 0 | 94.76 |
FATEHABAD | 328.85 | 3.87 | 6.32 | 0 | 339.04 |
FATEHPUR SIKRI | 166.81 | 14.2 | 1.32 | 0 | 182.33 |
JAGNER | 143.91 | 0 | 0.42 | 0 | 144.33 |
JAITPUR KALAN | 174.44 | 5.96 | 4.76 | 0 | 185.16 |
KHANDAULI | 113.83 | 2.27 | 1.72 | 0 | 117.82 |
KHERAGARH | 111.45 | 19.25 | 2.27 | 0 | 132.97 |
PINAHAT | 116.9 | 4.73 | 4.55 | 0 | 126.18 |
SAIYAN | 206.98 | 0.74 | 1.87 | 0 | 209.59 |
SHAMSABAD | 216.27 | 4.71 | 1.15 | 222.13 | |
Total | 2197.16 | 96.25 | 48.3 | 2341.7 | |
Total Expenditure For District::2341.7 |