Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, March 17, 2025
Back

Expenditure On Material Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH District : FIROZABAD
Block Expenditure  (In Lakhs)
Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total
ARAON 17.27 6.38 0 23.65
EKA 6.36 9.96 3.2 19.52
FIROZABAD 13.62 0 2.5 16.12
JASRANA 32.72 4.99 0.21 37.92
KHERGARH 21.34 0 0.8 22.15
MADANPUR 35.98 0 2.79 38.76
NARKHI 35.44 5.64 2.48 43.56
SHIKOHABAD 16.67 12.6 5.57 34.84
TUNDLA 36.72 5.31 2.76 44.79
Totall 216.11 44.88 20.31 281.31
Total Expenditure For District (In Lakhs)::281.31
Report Completed
Excel View