Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
ARAON | 145.94 | 1.52 | 1.81 | 0 | 149.27 |
EKA | 355.06 | 1.57 | 7.29 | 0 | 363.91 |
FIROZABAD | 193.55 | 0 | 4 | 0 | 197.54 |
JASRANA | 216.22 | 8.23 | 4.97 | 0 | 229.42 |
KHERGARH | 285.53 | 0 | 3.71 | 0 | 289.24 |
MADANPUR | 277.98 | 0 | 3.23 | 0 | 281.21 |
NARKHI | 251.8 | 2.52 | 4.65 | 0 | 258.96 |
SHIKOHABAD | 230.75 | 6.91 | 4.98 | 0 | 242.64 |
TUNDLA | 403.57 | 2.37 | 2.73 | 408.67 | |
Total | 2360.39 | 23.11 | 37.37 | 2420.87 | |
Total Expenditure For District::2420.87 |