Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
ALIGANJ | 33.12 | 0 | 0.92 | 34.05 |
AWAGARH | 177.41 | 0 | 0 | 177.41 |
JAITHARA | 24.88 | 0 | 0 | 24.88 |
JALESAR | 117.01 | 14.39 | 0 | 131.4 |
MAREHRA | 71.01 | 0 | 0 | 71.01 |
NIDHAULI KALAN | 80.29 | 0 | 0 | 80.29 |
SAKIT | 154.8 | 32.22 | 1.92 | 188.94 |
SHITALPUR | 275.98 | 6.57 | 0 | 282.55 |
Totall | 934.51 | 53.19 | 2.84 | 990.54 |
Total Expenditure For District (In Lakhs)::990.54 |