Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
ALIGANJ | 0 | 0 | 0 | 0 |
AWAGARH | 0 | 0 | 0 | 0 |
JAITHARA | 0 | 0 | 0 | 0 |
JALESAR | 0 | 0 | 0 | 0 |
MAREHRA | 0 | 0 | 0 | 0 |
NIDHAULI KALAN | 0 | 0 | 0 | 0 |
SAKIT | 0 | 0 | 0 | 0 |
SHITALPUR | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Total Expenditure For District (In Lakhs)::0 |