Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Sunday, March 16, 2025
Back

Expenditure On Unskilled Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH District : ETAH
Block Expenditure  (In Lakhs)
Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total
ALIGANJ 345.45 7.95 10.11 0 363.51
AWAGARH 264.85 1.37 1.56 0 267.79
JAITHARA 236.64 23.51 2.8 0 262.94
JALESAR 220.54 31.75 2.37 0 254.65
MAREHRA 268.34 12.57 0 280.91
NIDHAULI KALAN 293.56 0.11 1.69 0 295.36
SAKIT 298.22 136.26 3.96 0 438.44
SHITALPUR 621.15 34.51 3.29 658.95
Total 2548.76 248.03 25.77 2822.56
Total Expenditure For District::2822.56
Report Completed
Excel View