Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BARNAHAL | 37.73 | 0 | 0 | 37.73 |
BEWAR | 174.07 | 0 | 0 | 174.07 |
GHIROR | 11.56 | 24.47 | 0 | 36.03 |
Jageer | 38.05 | 0 | 0 | 38.05 |
KARHAL | 50.58 | 0 | 5.76 | 56.35 |
KISHNI | 106 | 0 | 16.39 | 122.39 |
KURAOLI | 125.34 | 0 | 0 | 125.34 |
MAINPURI | 36.92 | 0 | 0 | 36.92 |
SULTANGANJ | 54.99 | 0 | 0 | 54.99 |
Totall | 635.26 | 24.47 | 22.15 | 681.88 |
Total Expenditure For District (In Lakhs)::681.88 |