Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BARNAHAL | 0 | 0 | 0 | 0 |
BEWAR | 0 | 0 | 0 | 0 |
GHIROR | 0.04 | 0.05 | 0 | 0.08 |
Jageer | 0 | 0 | 0 | 0 |
KARHAL | 0 | 0 | 0 | 0 |
KISHNI | 0.11 | 0 | 0 | 0.11 |
KURAOLI | 0 | 0 | 0 | 0 |
MAINPURI | 0 | 0 | 0 | 0 |
SULTANGANJ | 0.02 | 0 | 0 | 0.02 |
Total | 0.16 | 0.05 | 0 | 0.21 |
Total Expenditure For District (In Lakhs)::0.21 |