Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BARNAHAL | 281.9 | 0 | 0 | 281.9 | |
BEWAR | 594.49 | 2.58 | 6.3 | 0 | 603.38 |
GHIROR | 227.51 | 3.02 | 14.39 | 0 | 244.92 |
Jageer | 156.28 | 0 | 9.42 | 0 | 165.69 |
KARHAL | 274.91 | 39.35 | 10.27 | 0 | 324.53 |
KISHNI | 656.3 | 0 | 15.65 | 0 | 671.95 |
KURAOLI | 167.75 | 0 | 3.59 | 0 | 171.35 |
MAINPURI | 219.31 | 0 | 1.36 | 0 | 220.67 |
SULTANGANJ | 433.38 | 0 | 11.8 | 445.17 | |
Total | 3011.83 | 44.95 | 72.78 | 3129.56 | |
Total Expenditure For District::3129.56 |