Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AMBIAPUR | 0.8 | 0 | 0 | 0.8 |
ASAFPUR | 39.97 | 4.38 | 0 | 44.35 |
BISAULI | 14.99 | 0.42 | 0 | 15.42 |
DATAGANJ | 23.37 | 6.78 | 0 | 30.14 |
DEHGAWAN | 8.29 | 3.17 | 0 | 11.46 |
ISLAMNAGAR | 25.38 | 0 | 0 | 25.38 |
JAGAT | 2.26 | 0.57 | 0 | 2.84 |
MION | 77.91 | 0 | 0 | 77.91 |
QADAR CHOWK | 37.86 | 5.86 | 0 | 43.72 |
SAHASWAN | 9.15 | 2.75 | 0 | 11.89 |
SALARPUR | 52.07 | 0 | 0 | 52.07 |
SAMRER | 2.54 | 0.19 | 0 | 2.73 |
UJHANI | 74.7 | 1.23 | 0 | 75.93 |
USAWAN | 12.91 | 1.17 | 0 | 14.08 |
WAZIRGANJ | 127.7 | 1.13 | 0 | 128.83 |
Totall | 509.89 | 27.65 | 0 | 537.54 |
Total Expenditure For District (In Lakhs)::537.54 |