Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, March 17, 2025
Back

Expenditure On Skilled/Semi-skilled Under NREGA during the Financial Year 2017-2018

State :UTTAR PRADESH District : BUDAUN
Block Expenditure  (In Lakhs)
Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total
AMBIAPUR 0 0 0 0
ASAFPUR 2.34 0 0 2.34
BISAULI 1.31 0 0 1.31
DATAGANJ 1.8 0 0 1.8
DEHGAWAN 0.78 0 0 0.78
ISLAMNAGAR 0.34 0 0 0.34
JAGAT 0 0 0 0
MION 2.4 0 0 2.4
QADAR CHOWK 1.93 0 0 1.93
SAHASWAN 0.83 0 0 0.83
SALARPUR 5.3 0 0 5.3
SAMRER 0 0 0 0
UJHANI 5.75 0 0 5.75
USAWAN 0.64 0 0 0.64
WAZIRGANJ 2.35 0 0 2.35
Total 25.8 0 0 25.8
Total Expenditure For District (In Lakhs)::25.8
Report Completed
Excel View