Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AMBIAPUR | 277.46 | 0 | 0 | 277.46 |
ASAFPUR | 338.04 | 0.43 | 0 | 338.48 |
BISAULI | 165.73 | 1.11 | 0 | 166.84 |
DATAGANJ | 243.66 | 11.34 | 0 | 254.99 |
DEHGAWAN | 300.18 | 8.75 | 0 | 308.93 |
ISLAMNAGAR | 230.65 | 1.37 | 0 | 232.01 |
JAGAT | 274.13 | 0.38 | 0 | 274.51 |
MION | 300.86 | 9.12 | 0 | 309.98 |
QADAR CHOWK | 287.23 | 4.68 | 0 | 291.91 |
SAHASWAN | 376.05 | 1.26 | 0 | 377.31 |
SALARPUR | 217.25 | 1 | 0 | 218.25 |
SAMRER | 260.87 | 7.16 | 0 | 268.03 |
UJHANI | 287.74 | 5.29 | 0 | 293.03 |
USAWAN | 306 | 6.31 | 0 | 312.31 |
WAZIRGANJ | 206.23 | 3.51 | 0 | 209.74 |
Total | 4072.08 | 61.71 | 0 | 4133.8 |
Total Expenditure For District::4133.8 |