Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AALAMPUR JAFARABAD | 14.07 | 0 | 0 | 14.07 |
BAHERI | 29.62 | 0 | 0 | 29.62 |
BHADPURA | 130.39 | 0 | 0.11 | 130.5 |
BHOJIPURA | 0 | 0 | 0 | 0 |
BHUTA | 42.27 | 0 | 3.31 | 45.58 |
BITHIRI CHAINPUR | 30.12 | 0 | 0 | 30.12 |
DAMKHAUDA | 22.06 | 0 | 0 | 22.06 |
FARIDPUR | 9.4 | 0 | 0.09 | 9.5 |
FATEHGANJ WEST | 15.68 | 0 | 0.06 | 15.74 |
KYARA | 51.16 | 0 | 0 | 51.16 |
MAJHGAWAN | 15.15 | 0 | 0.04 | 15.18 |
MIRGANJ | 0.9 | 0 | 0.22 | 1.12 |
NAWABGANJ | 56.17 | 0 | 0.03 | 56.2 |
RAMNAGAR | 8.51 | 0 | 0 | 8.51 |
SHERGARH | 20.92 | 0 | 0.04 | 20.96 |
Totall | 446.43 | 0 | 3.9 | 450.33 |
Total Expenditure For District (In Lakhs)::450.33 |