Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AALAMPUR JAFARABAD | 0 | 0 | 0 | 0 |
BAHERI | 0 | 0 | 0 | 0 |
BHADPURA | 6.05 | 0 | 0 | 6.05 |
BHOJIPURA | 0 | 0 | 0 | 0 |
BHUTA | 0 | 0 | 0 | 0 |
BITHIRI CHAINPUR | 0.97 | 0 | 0 | 0.97 |
DAMKHAUDA | 0.23 | 0 | 0 | 0.23 |
FARIDPUR | 1.12 | 0 | 0 | 1.12 |
FATEHGANJ WEST | 0 | 0 | 0 | 0 |
KYARA | 0 | 0 | 0 | 0 |
MAJHGAWAN | 0 | 0 | 0 | 0 |
MIRGANJ | 0 | 0 | 0 | 0 |
NAWABGANJ | 5 | 0 | 0 | 5 |
RAMNAGAR | 0 | 0 | 0 | 0 |
SHERGARH | 0 | 0 | 0 | 0 |
Total | 13.37 | 0 | 0 | 13.37 |
Total Expenditure For District (In Lakhs)::13.37 |