Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
AALAMPUR JAFARABAD | 220.03 | 0 | 1.84 | 0 | 221.87 |
BAHERI | 155.48 | 0 | 2.64 | 0 | 158.12 |
BHADPURA | 255.8 | 0 | 3.15 | 0 | 258.95 |
BHOJIPURA | 135.03 | 0 | 0.45 | 0 | 135.48 |
BHUTA | 261.13 | 0 | 6.03 | 0 | 267.17 |
BITHIRI CHAINPUR | 126.33 | 0 | 0.79 | 0 | 127.12 |
DAMKHAUDA | 196.42 | 0 | 6.83 | 0 | 203.25 |
FARIDPUR | 181.16 | 0 | 3.8 | 0 | 184.97 |
FATEHGANJ WEST | 114.98 | 0 | 4.31 | 0 | 119.29 |
KYARA | 131 | 0 | 0.46 | 0 | 131.46 |
MAJHGAWAN | 151.37 | 0 | 0.8 | 0 | 152.17 |
MIRGANJ | 136.91 | 0 | 3.74 | 0 | 140.65 |
NAWABGANJ | 322.01 | 0 | 9.06 | 0 | 331.07 |
RAMNAGAR | 127.67 | 0 | 11.08 | 0 | 138.76 |
SHERGARH | 153.11 | 0 | 6.23 | 159.34 | |
Total | 2668.43 | 0 | 61.25 | 2729.68 | |
Total Expenditure For District::2729.68 |